Wood Shake Siding Installation Costs
Understand the factors influencing expenses to make informed decisions for your siding project.
 
 Material Quality
 Higher-grade wood shakes tend to cost more but offer increased durability and aesthetic appeal.
 
 Home Size
 Larger homes require more materials and labor, affecting overall costs.
 
 Installation Complexity
 Architectural details or difficult access points can increase labor time and expenses.
| Factor | Impact on Cost | 
|---|---|
| Material Grade | Higher grades increase material costs significantly. | 
| Home Size | Larger surfaces require more materials and labor. | 
| Preparation Work | Removing old siding or repairing surfaces adds to costs. | 
| Location | Urban areas may have higher labor and material costs. | 
| Design Complexity | Custom features or intricate designs raise expenses. | 
| Labor Rates | Variations in local labor rates influence overall pricing. | 
| Weather Conditions | Adverse weather can delay work and increase costs. | 
| Permits and Regulations | Necessary permits can add to project expenses. | 
 
 Inside of Wood Shake Siding
 Inspection and preparation of the interior wall structure are crucial for a successful installation, affecting overall costs.
 
 Quality of Wood Shakes
 Premium shakes provide better longevity but come at a higher material cost.
 
 Color and Finish Options
 Custom finishes and color treatments can influence material and labor expenses.
| Service | Average Cost | 
|---|---|
| Vinyl Siding Installation | $4,000 - $8,000 | 
| Fiber Cement Siding | $6,000 - $12,000 | 
| Stucco Siding | $8,000 - $15,000 | 
| Engineered Wood Siding | $7,000 - $14,000 | 
| Aluminum Siding | $5,000 - $10,000 | 
| Brick Veneer Siding | $10,000 - $20,000 | 
| Stone Veneer Siding | $12,000 - $25,000 | 
| Metal Siding | $6,000 - $13,000 | 
| Composite Siding | $5,500 - $11,000 | 
| Cedar Clapboard Siding | $7,000 - $15,000 | 
